Goods Received/Return Note (GRN) List

# GRN Number GRN Type Invoice Number Supplier Name GRN Raised Person GRN Date
2 KMS/GRN/2026/10002 Received 1 kmas Shavin 2026-05-12
3 KMS/GRN/2026/10003 Received 1 kmas Shavin 2026-05-13
4 KMS/GRN/2026/10004 Received 2 kmas Shavin 2026-05-13
5 KMS/GRN/2026/10005 Received 2 kmas Shavin 2026-05-13
6 KMS/GRN/2026/10006 Received 2 kmas Shavin 2026-05-13
7 KMS/GRN/2026/10007 Received 2 kmas Shavin 2026-05-13
8 KMS/GRN/2026/10008 Received 2 kmas Shavin 2026-05-13
9 KMS/GRN/2026/10009 Received 2 kmas Shavin 2026-05-13
10 KMS/GRN/2026/10010 Received 2 kmas Shavin 2026-05-13
11 KMS/GRN/2026/10011 Received 2 kmas Shavin 2026-05-13
12 KMS/GRN/2026/10012 Received 3 Deelaka Shavin 2026-05-13
13 KMS/GRN/2026/10013 Received 1 kmas Shavin 2026-05-19
14 KMS/GRN/2026/10014 Received 12 kmas Shavin 2026-05-19
15 KMS/GRN/2026/10015 Received 22 kmas Shavin 2026-05-25
16 KMS/GRN/2026/10016 Received 2 kmas Shavin 2026-06-04
17 KMS/GRN/2026/10017 Received 9 kmas Shavin 2026-06-09
18 KMS/GRN/2026/10018 Received 123 kmas Shavin 2026-06-12
19 KMS/GRN/2026/10019 Received 1 kmas Shavin 2026-06-14
20 KMS/GRN/2026/10020 Received 12 kmas Shavin 2026-06-15
21 KMS/GRN/2026/10021 Received 12 kmas Shavin 2026-06-23
22 KMS/GRN/2026/10022 Received 45 kmas Shavin 2026-07-10
23 KMS/GRN/2026/10023 Received 23 kmas Shavin 2026-07-10
24 KMS/GRN/2026/10024 Received 22 kmas Shavin 2026-07-10
25 KMS/GRN/2026/10025 Received 99 kmas Shavin 2026-07-27
26 KMS/GRN/2026/10026 Received 12 kmas Shavin 2026-08-15
27 KMS/GRN/2026/10027 Received 34 kmas Shavin 2026-08-15
28 KMS/GRN/2026/10028 Received Gb kmas Shavin 2026-08-19
29 KMS/GRN/2026/10029 Received kmas Shavin 2026-09-02
# GRN Number GRN Type Invoice Number Supplier Name GRN Raised Person GRN Date