Goods Received Note (GRN) List

# GRN Number GRN Type Pay Type Invoice Number Supplier Name GRN Raised Person GRN Price Balance GRN Date
2 KMS/GRN/2026/10002 Received Cash 1 kmas Shavin 76,350.00 - 2026-05-12 08:05:05
3 KMS/GRN/2026/10003 Received Cash 1 kmas Shavin 0.00 - 2026-05-13 07:09:54
4 KMS/GRN/2026/10004 Received Cash 2 kmas Shavin 429,660.00 - 2026-05-13 07:16:02
5 KMS/GRN/2026/10005 Received Cash 2 kmas Shavin 420,192.00 - 2026-05-13 07:19:18
6 KMS/GRN/2026/10006 Received Cash 2 kmas Shavin 477,400.00 - 2026-05-13 07:21:52
7 KMS/GRN/2026/10007 Received Cash 2 kmas Shavin 197,414.00 - 2026-05-13 07:23:58
8 KMS/GRN/2026/10008 Received Cash 2 kmas Shavin 8,230.00 - 2026-05-13 07:26:01
9 KMS/GRN/2026/10009 Received Cash 2 kmas Shavin 223,864.00 - 2026-05-13 07:30:17
10 KMS/GRN/2026/10010 Received Cash 2 kmas Shavin 61,440.00 - 2026-05-13 07:45:56
11 KMS/GRN/2026/10011 Received Cash 2 kmas Shavin 4,500.00 - 2026-05-13 10:34:42
12 KMS/GRN/2026/10012 Received Credit 3 Deelaka Shavin 69,520.00 69,520.00 2026-05-13 16:25:45
# GRN Number GRN Type Pay Type Invoice Number Supplier Name GRN Raised Person GRN Price Balance GRN Date